Did not compete Match 1 Match 2 Match 3 Match 4 Match 5 Match 6 Match 7 Match 8 Match 9
Opp. Res. Tot. Opp. Res. Tot. Opp. Res. Tot. Opp. Res. Tot. Opp. Res. Tot. Opp. Res. Tot. Opp. Res. Tot. Opp. Res. Tot. Opp. Res. Tot.
1 Sherwin,James 199 Bath 14 2 2 8 1.5 3.5 4 1 4.5 3 2 6.5 11 2 8.5 30 2 10.5 29 1.5 12.0 5 2 14.0 6 2 16.0
2 Mordue,Tyson 195 Downend 15 2 2 9 1 3.0 10 2 5.0 0 0 5.0 0 0 5.0 0 0 5.0 0 0 5.0 0 0 5.0 0 0 5.0
3 Pugh,Derek 187 Grendel 16 1.5 1.5 29 1.5 3.0 12 2 5.0 1 0 5.0 31 2 7.0 11 1.5 8.5 0 0 8.5 0 0 8.5 0 0 8.5
4 Buckley,David 186 Bath 17 2 2 11 1.5 3.5 1 1 4.5 0 0 4.5 0 0 4.5 0 0 4.5 20 2 6.5 27 2 8.5 29 1.5 10.0
5 Curtis,John 179 Clifton 18 2 2 12 1 3.0 9 0.5 3.5 11 1 4.5 29 0.5 5.0 34 2 7.0 15 2 9.0 1 0 9.0 30 0 9.0
6 Brigden,Mike 169 Downend 19 1 1 16 2 3.0 13 1 4.0 0 0 4.0 0 0 4.0 0 0 4.0 14 2 6.0 18 2 8.0 1 0 8.0
7 Hatchett, Paul 169 Patchway 20 2 2 13 1 3.0 19 2 5.0 0 0 5.0 0 0 5.0 0 0 5.0 33 2 7.0 29 0.5 7.5 15 2 9.5
8 Ponter,Ian 160 Downend 21 2 2 1 0.5 2.5 14 0 2.5 0 0 2.5 0 0 2.5 0 0 2.5 25 2 4.5 33 1 5.5 19 2 7.5
9 Gilbert,Alistair 156 Grendel 22 2 2 2 1 3.0 5 1.5 4.5 0 0 4.5 0 0 4.5 0 0 4.5 0 0 4.5 0 0 4.5 0 0 4.5
10 Hardy,Roger 154 Grendel 23 1.5 1.5 27 1.5 3.0 2 0 3.0 20 1 4.0 34 1 5.0 33 0.5 5.5 0 0 5.5 0 0 5.5 0 0 5.5
11 Nendick, Phil 151 Horfield 24 2 2 4 0.5 2.5 29 1 3.5 5-36 2 5.5 1 0 5.5 3 0.5 6.0 18 2 8.0 15 2 10.0 13 1.5 11.5
12 Spiller,Paul 150 Downend 25 2 2 5 1 3.0 3 0 3.0 0 0 3.0 0 0 3.0 0 0 3.0 0 0 3.0 0 0 3.0 0 0 3.0
13 White, Martin 146e Downend 26 2 2 7 1 3.0 6 1 4.0 0 0 4.0 0 0 4.0 0 0 4.0 28 2 6.0 20 2 8.0 11 0.5 8.5
14 Hibbett, Arthur 140 Grendel 1 0 0 28 2 2.0 8 2 4.0 0 0 4.0 0 0 4.0 0 0 4.0 6 0 4.0 19 1 5.0 25 2 7.0
15 Hennefeld,James 133 Clifton 2 0 0 21 1 1.0 16 0 1.0 25 2 3.0 19 1.5 4.5 27 2 6.5 5 0 6.5 11 0 6.5 7 0 6.5
16 Munn,Andrew 120 Downend 3 0.5 0.5 6-25 1 1.5 15 2 3.5 0 0 3.5 0 0 3.5 0 0 3.5 0 0 3.5 0 0 3.5 0 0 3.5
17 Johnson,Chris 130 Grendel 4 0 0 22 2 2.0 20 1 3.0 0 0 3.0 0 0 3.0 0 0 3.0 0 0 3.0 0 0 3.0 0 0 3.0
18 MacArthur,Duncan 116 Keynsham 5 0 0 24 2 2.0 27 2 4.0 29 0.5 4.5 30 0 4.5 35 1 5.5 11 0 5.5 6 0 5.5 20 2 7.5
19 Thomson,Graeme 114 Clifton 6 1 1 23 2 3.0 7 0 3.0 31 0 3.0 15 0.5 3.5 37 1 4.5 27 0 4.5 14 1 5.5 8 0 5.5
20 Wilcox,Nigel 102 Downend 7 0 0 26 2 2.0 17 1 3.0 10 1 4.0 33 1 5.0 32 0.5 5.5 4 0 5.5 13 0 5.5 18 0 5.5
21 Adams, Neil 92 Downend 8 0 0 15 1 1.0 25 2 3.0 0 0 3.0 0 0 3.0 0 0 3.0 24-35 0.5 3.5 b35 2 5.5 33-28 0 5.5
22 Birch,Patrick 64 Downend 9 0 0 17 0 0.0 24 2 2.0 27 0.5 2.5 35 0 2.5 25 2 4.5 0 0 4.5 0 0 4.5 0 0 4.5
23 Spooner,Joe 62 Swansea 10 0.5 0.5 19 0 0.5 28 0 0.5 0 0 0.5 0 0 0.5 0 0 0.5 0 0 0.5 0 0 0.5 0 0 0.5
24 Webb, Mike 60e Downend 11 0 0 18 0 0.0 22 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 b21 1.5 1.5 25 1 2.5 35 0 2.5
25 West, Mark 31 Downend 12 0 0 b16 1 1.0 21 0 1.0 15 0 1.0 36 2 3.0 22 0 3.0 8 0 3.0 24 1 4.0 14 0 4.0
26 Perkins, George 30e Downend 13-29 0 0 20 0 0.0 bye 1 1.0 0 0 1.0 0 0 1.0 0 0 1.0 0 0 1.0 0 0 1.0 0 0 1.0
27 Fisher,Jon 71 Clifton 28 1.5 1.5 10 0.5 2.0 18 0 2.0 22 1.5 3.5 32 1 4.5 15 0 4.5 19 2 6.5 4 0 6.5 31 0.5 7.0
28 Lowry,William 40 Downend 27 0.5 0.5 14 0 0.5 23 2 2.5 33 0 2.5 37 0.5 3.0 36 1 4.0 13 0 4.0 31 0 4.0 b21 2 6.0
29 Khandaker, Iman 165 Downend b26 2 2 3 0.5 2.5 11 1 3.5 18 1.5 5.0 5 1.5 6.5 31 1 7.5 1 0.5 8.0 7 1.5 9.5 4 0.5 10.0
30 Collier, David 170 Clifton 0 0 0 0 0 0.0 0 0 0.0 32 1.5 1.5 18 2 3.5 1 0 3.5 31 1 4.5 35 2 6.5 5 2 8.5
31 Humphreys, Jerry 170 Downend 0 0 0 0 0 0.0 0 0 0.0 19 2 2.0 3 0 2.0 29 1 3.0 30 1 4.0 28 2 6.0 27 1.5 7.5
32 Bromilow, Eddie 147 Clifton 0 0 0 0 0 0.0 0 0 0.0 30 0.5 0.5 27 1 1.5 20 1.5 3.0 0 0 3.0 0 0 3.0 0 0 3.0
33 Iwi, Graham 120e University 0 0 0 0 0 0.0 0 0 0.0 28 2 2.0 20 1 3.0 10 1.5 4.5 7 0 4.5 8 1 5.5 21 2 7.5
34 Owens, Megan 79 Downend 0 0 0 0 0 0.0 0 0 0.0 35 2 2.0 10 1 3.0 5 0 3.0 0 0 3.0 0 0 3.0 0 0 3.0
35 Mill-Wilson, Graham 78 Yate 0 0 0 0 0 0.0 0 0 0.0 34 0 0.0 22 2 2.0 18 1 3.0 21 2 5.0 30-21 0 5.0 24 2 7.0
36 Bunce, Phil 30e Downend 0 0 0 0 0 0.0 0 0 0.0 b11 1 1.0 25 0 1.0 28 1 2.0 0 0 2.0 0 0 2.0 0 0 2.0
37 Woodcock, Dave 97 Downend 0 0 0 0 0 0.0 0 0 0.0 0 0 0.0 28 1.5 1.5 19 1 2.5 0 0 2.5 0 0 2.5 0 0 2.5
38     0     0.0     0.0     0     0.0     0.0     0.0     0.0     0.0
39     0     0.0     0.0     0     0.0     0.0     0.0     0.0     0.0
40     0     0.0     0.0     0     0.0     0.0     0.0     0.0     0.0
41     0     0.0     0.0     0     0.0     0.0     0.0     0.0     0.0
42     0     0.0     0.0     0     0.0     0.0     0.0     0.0     0.0
43     0     0.0     0.0     0     0.0     0.0     0.0     0.0     0.0
44     0     0.0     0.0     0     0.0     0.0     0.0     0.0     0.0
45     0     0.0     0.0     0     0.0     0.0     0.0     0.0     0.0
46     0     0.0     0.0     0     0.0     0.0     0.0     0.0     0.0
47     0     0.0     0.0     0     0.0     0.0     0.0     0.0     0.0
48     0     0.0     0.0     0     0.0     0.0     0.0     0.0     0.0
49     0     0.0     0.0     0     0.0     0.0     0.0     0.0     0.0
50     0     0.0     0.0     0     0.0     0.0     0.0     0.0     0.0